District Comments
FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spending Per Student | ||||||||||||
CHANGE FROM PREVIOUS YEAR | ||||||||||||
Enrollment | ||||||||||||
CHANGE FROM PREVIOUS YEAR | ||||||||||||
Low Income Students | ||||||||||||
CHANGE FROM PREVIOUS YEAR | ||||||||||||
English Learners | ||||||||||||
CHANGE FROM PREVIOUS YEAR | ||||||||||||
Students with IEPs | ||||||||||||
CHANGE FROM PREVIOUS YEAR | ||||||||||||
Summative Designation |